Skip to content

Viewing the timetable for service 701

Sandon Park & Ride - Chelmsford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701Service 701
Sandon Park-and-Ride 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:50
Parkway 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:57
Victoria Road South 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:59
Careers Office 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 19:00
High Chelmer 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 19:02
Job Centre 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 19:03
Parkway Park & Ride 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 19:04
Sandon Park-and-Ride 07:22 This stop is for set down only 07:37 This stop is for set down only 07:52 This stop is for set down only 08:07 This stop is for set down only 08:22 This stop is for set down only 08:37 This stop is for set down only 08:52 This stop is for set down only 09:07 This stop is for set down only 09:22 This stop is for set down only 09:37 This stop is for set down only 09:52 This stop is for set down only 10:07 This stop is for set down only 10:22 This stop is for set down only 10:37 This stop is for set down only 10:52 This stop is for set down only 11:07 This stop is for set down only 11:22 This stop is for set down only 11:37 This stop is for set down only 11:52 This stop is for set down only 12:07 This stop is for set down only 12:22 This stop is for set down only 12:37 This stop is for set down only 12:52 This stop is for set down only 13:07 This stop is for set down only 13:22 This stop is for set down only 13:37 This stop is for set down only 13:52 This stop is for set down only 14:07 This stop is for set down only 14:22 This stop is for set down only 14:37 This stop is for set down only 14:52 This stop is for set down only 15:07 This stop is for set down only 15:22 This stop is for set down only 15:37 This stop is for set down only 15:52 This stop is for set down only 16:07 This stop is for set down only 16:22 This stop is for set down only 16:37 This stop is for set down only 16:52 This stop is for set down only 17:07 This stop is for set down only 17:22 This stop is for set down only 17:37 This stop is for set down only 17:52 This stop is for set down only 18:07 This stop is for set down only 18:22 This stop is for set down only 18:37 This stop is for set down only 18:52 This stop is for set down only 19:12 This stop is for set down only

Download PDF Timetables, maps and fares