Skip to content

Viewing the timetable for service 702

Chelmer Valley Park & Ride - Chelmsford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702Service 702
Chelmer Valley Park-and-Ride 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:45 19:15 19:45
Anglia Ruskin University 07:07 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:52 19:22 19:52
Chelmsford, Station 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:54 19:24 19:54
Careers Office 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:55 19:25 19:55
High Chelmer 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:56 19:26 19:56
Job Centre 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:57 19:27 19:57
Parkway 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 19:00 19:30 20:00
Victoria Road South 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:02 19:32 20:02
Chelmsford, Station 07:21 07:41 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:03 19:33 20:03
Anglia Ruskin University 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:05 19:35 20:05
Chelmer Valley Park-and-Ride 07:32 This stop is for set down only 07:52 This stop is for set down only 08:12 This stop is for set down only 08:32 This stop is for set down only 08:52 This stop is for set down only 09:12 This stop is for set down only 09:32 This stop is for set down only 09:52 This stop is for set down only 10:12 This stop is for set down only 10:32 This stop is for set down only 10:52 This stop is for set down only 11:12 This stop is for set down only 11:32 This stop is for set down only 11:52 This stop is for set down only 12:12 This stop is for set down only 12:32 This stop is for set down only 12:52 This stop is for set down only 13:12 This stop is for set down only 13:32 This stop is for set down only 13:52 This stop is for set down only 14:12 This stop is for set down only 14:32 This stop is for set down only 14:52 This stop is for set down only 15:12 This stop is for set down only 15:32 This stop is for set down only 15:52 This stop is for set down only 16:12 This stop is for set down only 16:32 This stop is for set down only 16:52 This stop is for set down only 17:12 This stop is for set down only 17:32 This stop is for set down only 17:52 This stop is for set down only 18:12 This stop is for set down only 18:32 This stop is for set down only 18:52 This stop is for set down only 19:12 This stop is for set down only 19:42 This stop is for set down only 20:12 This stop is for set down only

Download PDF Timetables, maps and fares