Viewing the timetable for service H2
Campfield Road Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | |
---|---|---|---|---|---|---|---|---|---|
Hertford, Bus Station (Stop 1) | 08:40 This stop is for pick up only | 09:45 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:45 This stop is for pick up only |
Fore Street | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
Hertford North Railway Station | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
Campfield Road | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
Hertford, Bus Station (Stop 1) | 08:57 This stop is for set down only | 10:02 This stop is for set down only | 11:02 This stop is for set down only | 12:02 This stop is for set down only | 13:02 This stop is for set down only | 14:02 This stop is for set down only | 15:02 This stop is for set down only | 16:02 This stop is for set down only | 17:02 This stop is for set down only |
Timetable is updating...