Viewing the timetable for service 12
Wickford > Billericay
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
The Swans | 06:25 This stop is for pick up only | 07:30 This stop is for pick up only | 08:35 This stop is for pick up only | 09:40 This stop is for pick up only | 10:50 This stop is for pick up only | 12:00 This stop is for pick up only | 13:10 This stop is for pick up only | 14:20 This stop is for pick up only | 15:30 This stop is for pick up only | 16:40 This stop is for pick up only | 17:45 This stop is for pick up only |
Halls Corner | 06:27 | 07:32 | 08:37 | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:42 | 17:47 |
Crays Hill, The Shepherd & Dog | 06:32 | 07:37 | 08:42 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 16:47 | 17:52 |
The Kings Head | 06:39 | 07:44 | 08:49 | 09:54 | 11:04 | 12:14 | 13:24 | 14:34 | 15:44 | 16:54 | 17:59 |
Railway Station | 06:47 | 07:52 | 08:57 | 10:02 | 11:12 | 12:22 | 13:32 | 14:42 | 15:52 | 17:02 | 18:07 |
Queens Park Roundabout | 06:51 | 07:56 | 09:01 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 15:55 | 17:05 | 18:11 |
Somerfields | - | - | 09:02 | 10:06 | 11:16 | 12:26 | 13:36 | 14:46 | 15:56 | 17:06 | - |
Arlington Way | 06:53 This stop is for set down only | 07:58 This stop is for set down only | 09:06 This stop is for set down only | 10:10 This stop is for set down only | 11:20 This stop is for set down only | 12:30 This stop is for set down only | 13:40 This stop is for set down only | 14:50 This stop is for set down only | 16:00 This stop is for set down only | 17:10 This stop is for set down only | 18:13 This stop is for set down only |
Timetable is updating...