Viewing the timetable for service 37
Stevenage > Hitchin > Letchworth > Baldock > Buntingford (connects with Service 36 to Bishop’s Stortford)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | |
---|---|---|---|---|---|---|
The Crown Inn | 07:22 This stop is for pick up only | 09:22 This stop is for pick up only | 11:22 This stop is for pick up only | 13:22 This stop is for pick up only | 15:22 This stop is for pick up only | 17:22 This stop is for pick up only |
Greenways | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
The Bull PH | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
Market Place | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
Jackman's Place | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
St Pauls Church | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
Letchworth Railway Station East | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
St Francis' College | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
Hitchin Road | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Hitchin Railway Station | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
St Mary's Square | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
Lister Hospital | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
Bus Station | 08:40 This stop is for set down only | 10:40 This stop is for set down only | 12:40 This stop is for set down only | 14:40 This stop is for set down only | 16:40 This stop is for set down only | 18:40 This stop is for set down only |
Timetable is updating...