Viewing the timetable for service 36
Bishop’s Stortford > Puckeridge > Buntingford (connects with Service 37 to Stevenage)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | |
---|---|---|---|---|---|---|---|
Interchange | 06:45 This stop is for pick up only | 08:45 This stop is for pick up only | 10:45 This stop is for pick up only | 12:45 This stop is for pick up only | 14:45 This stop is for pick up only | 16:45 This stop is for pick up only | 18:35 This stop is for pick up only |
Riverside | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:36 |
The Causeway | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:38 |
Tesco | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:43 |
Albury Road | 06:58 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:48 |
Aston Road | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 18:54 |
The Crown & Falcon PH | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:57 |
Westmill Turn | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:02 |
The Crown Inn | 07:15 This stop is for set down only | 09:15 This stop is for set down only | 11:15 This stop is for set down only | 13:15 This stop is for set down only | 15:15 This stop is for set down only | 17:15 This stop is for set down only | 19:05 |
Greenways | - | - | - | - | - | - | 19:07 This stop is for set down only |
Timetable is updating...