Viewing the timetable for service 38
Stevenage > Tonwell > Ware > Hertford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 38A | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|
Bus Station | - | 07:25 This stop is for pick up only | 09:25 This stop is for pick up only | 10:25 This stop is for pick up only | 12:25 This stop is for pick up only | 14:25 This stop is for pick up only | 16:00 This stop is for pick up only | 17:50 This stop is for pick up only |
Hertford Regional College | - | 07:32 | 09:32 | 10:32 | 12:32 | 14:32 | 16:07 | 17:57 |
The Priory | - | 07:35 | 09:35 | 10:35 | 12:35 | 14:35 | 16:10 | 18:00 |
Robin Hood | - | 07:46 | 09:46 | 10:46 | 12:46 | 14:46 | 16:21 | 18:11 |
The Bull | 07:24 This stop is for pick up only | - | - | 10:54 | - | 14:54 | - | - |
Rose and Crown | 07:33 | - | - | 11:03 | - | 15:03 | - | - |
Bus Station | 07:51 This stop is for set down only | - | - | 11:21 This stop is for set down only | - | 15:21 This stop is for set down only | - | - |
Pound Cottages | - | 07:52 | 09:52 | - | 12:52 | - | 16:27 | 18:17 |
Gladstone Road | - | 07:59 | 09:59 | - | 12:59 | - | 16:34 | 18:24 |
Tinkers Corner | - | 08:06 | 10:06 | - | 13:06 | - | 16:41 | 18:31 |
The Lordship Arms | - | 08:10 | 10:10 | - | 13:10 | - | 16:45 | 18:35 |
Church Green | - | 08:15 | 10:15 | - | 13:15 | - | 16:50 | 18:40 |
Cherry Tree Rise | - | 08:22 | 10:22 | - | 13:22 | - | 16:57 | 18:47 |
The Oval Centre | - | 08:30 | 10:30 | - | 13:30 | - | 17:05 | 18:55 |
Bus Station | - | 08:41 This stop is for set down only | 10:41 This stop is for set down only | - | 13:41 This stop is for set down only | - | 17:16 This stop is for set down only | 19:06 This stop is for set down only |
Timetable is updating...