Viewing the timetable for service 13
Waltham Cross > Waltham Abbey > Upshire > Epping > North Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13 | Service 14 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13B | Service 13B | Service 14 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:42 This stop is for pick up only | 08:42 This stop is for pick up only | 08:57 This stop is for pick up only | 09:42 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:35 This stop is for pick up only | 17:35 This stop is for pick up only | 18:35 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only |
Highbridge Roundabout | 07:48 | 08:48 | 09:03 | 09:48 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 18:51 | 19:51 |
Quaker Lane | 07:50 | 08:50 | 09:05 | 09:50 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 18:53 | 19:53 |
Parklands, South Weald Drive | 07:52 | 08:52 | 09:07 | 09:52 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:46 | 18:46 | 18:55 | 19:55 |
The Queens Head | - | - | 09:08 | - | - | - | - | - | - | - | - | - | - | 18:56 | - |
Upshire Shops | 07:58 | 08:58 | 09:10 This stop is for set down only | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 | 18:55 | 18:58 This stop is for set down only | 20:01 |
Epping, High Road, Tesco | 08:06 | 09:07 | - | 10:07 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:03 | 19:03 | - | 20:09 |
Railway Station | 08:10 | 09:15 | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:06 This stop is for set down only | 19:06 This stop is for set down only | - | 20:15 |
Church | 08:12 | 09:17 | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | - | - | - | 20:17 |
St. Margaret's Hospital | 08:20 | 09:25 | - | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - | - | - | 20:23 |
The Kings Head | 08:24 | 09:29 | - | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | - | - | - | 20:26 |
The Talbot | 08:28 This stop is for set down only | 09:33 This stop is for set down only | - | 10:33 This stop is for set down only | 11:31 This stop is for set down only | 12:31 This stop is for set down only | 13:31 This stop is for set down only | 14:31 This stop is for set down only | 15:31 This stop is for set down only | 16:31 This stop is for set down only | 17:31 This stop is for set down only | - | - | - | 20:29 This stop is for set down only |
Timetable is updating...