Viewing the timetable for service 61
St Neots Town Shuttle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|
Tesco | - | 08:32 This stop is for pick up only | 09:32 This stop is for pick up only | 10:32 This stop is for pick up only | 12:32 This stop is for pick up only | 13:32 This stop is for pick up only | 14:32 This stop is for pick up only | 16:02 This stop is for pick up only |
Railway Station | - | 08:42 | 09:42 | 10:42 | 12:42 | 13:42 | 14:42 | 16:12 |
St Neots, Market Square (Stop C) | 07:55 This stop is for pick up only | 08:55 | 09:55 | 10:55 | 12:55 | 13:55 | 14:55 | 16:25 |
Eaton Socon, Otter Way | 07:59 | 08:59 | 09:59 | 10:59 | 12:59 | 13:59 | 14:59 | 16:29 |
Eaton Socon, Drake Road | 08:04 | 09:04 | 10:04 | 11:04 | 13:04 | 14:04 | 15:04 | 16:34 |
St Neots, Market Square (Stop E) | 08:15 | 09:15 | 10:15 | 11:15 | 13:15 | 14:15 | 15:15 | 16:42 This stop is for set down only |
Railway Station | 08:24 | 09:24 | 10:24 | 11:24 | 13:24 | 14:24 | 15:24 | - |
Tesco | 08:32 This stop is for set down only | 09:32 This stop is for set down only | 10:32 This stop is for set down only | 11:32 This stop is for set down only | 13:32 This stop is for set down only | 14:32 This stop is for set down only | 15:32 This stop is for set down only | - |
Timetable is updating...