Skip to content

Viewing the timetable for service 92

Nottingham > Gamston > Cotgrave > Cropwell Bishop > Langar > Bingham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 92Service 92Service 92Service 92Service 92
Nottingham, Beastmarket Hill (Stand B3) 19:10 20:10 21:10 22:10 23:25
Nottingham, Broad Marsh Bus Station, Bay 1 19:20 20:20 21:20 22:20 23:30
Nottingham Railway Station 19:21 20:21 21:21 22:21 23:31
Victoria Embankment 19:25 20:25 21:25 22:25 23:34
Gamston Lock 19:29 20:29 21:29 22:29 23:38
Cotgrave, Manvers Arms 19:36 20:36 21:36 22:36 23:44
Cotgrave, Bramble Way 19:40 20:40 21:40 22:40 23:48
Hollygate Park, Maygreen Avenue 19:45 20:45 21:45 22:45 23:52
Cropwell Bishop, Hoe Nook 19:52 20:52 21:52 22:52 23:58
Cropwell Bishop, Church Street 19:55 20:55 21:55 22:55 00:00
Langar, Main Street 20:00 21:00 22:00 23:00 00:05
Bingham, Starnhill Way 20:06 21:06 22:06 23:06 00:11
Bingham, Market Place 20:08 21:08 22:08 23:08 00:13
Moorbridge Road 23:09 00:14
Dunsmore Avenue 23:09 00:14
Bingham, Romans Quarter 23:09 00:14
Penson Gardens 23:10 00:15
Bingham, Fosse Way 23:10 00:15

Download PDF Timetables, maps and fares