Viewing the timetable for service Novus Direct
Leicester > Thorpe Astley > New Lubbesthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester, St Margaret's Bus Station (Stand SR) | - | - | 07:45 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Leicester, St Margaret's Bus Station (Stand SZ) | 05:45 | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leicester, St Nicholas Circle (Stand FD) | 05:48 | 06:48 | 07:48 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Braunstone Leisure Centre | 05:54 | 06:54 | 07:55 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Thorpe Astley, Foxon Way | 05:58 | 06:58 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Tay Road, School | 06:06 | 07:06 | 08:09 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Timetable is updating...