Viewing the timetable for service Novus Direct
Leicester > Thorpe Astley > New Lubbesthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Lubbesthorpe, Tay Road School | 05:20 This stop is for pick up only | 06:20 This stop is for pick up only | 07:15 This stop is for pick up only | - | 08:15 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:20 This stop is for pick up only | 15:55 This stop is for pick up only | 16:30 This stop is for pick up only | 17:05 This stop is for pick up only | 17:40 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 This stop is for pick up only | 19:15 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 22:50 This stop is for pick up only |
Thorpe Astley, Murby Way | 05:24 | 06:24 | 07:20 | 07:50 This stop is for pick up only | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | 17:45 | 18:20 | 18:50 | 19:20 | 20:00 | 21:00 | 22:00 | 22:55 |
Thorpe Astley, Foxon Way | 05:26 | 06:26 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 | 17:47 | 18:22 | 18:52 | 19:22 | 20:02 | 21:02 | 22:02 | 22:57 |
Braunstone Leisure Centre | 05:29 | 06:29 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | 17:50 | 18:25 | 18:55 | 19:25 | 20:05 | 21:05 | 22:05 | 23:00 |
Leicester, St Nicholas Circle (Stand FD) | 05:34 | 06:34 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 16:11 | 16:46 | 17:21 | 17:56 | 18:31 | 19:01 | 19:31 | 20:10 | 21:10 | 22:10 | 23:05 |
Leicester, St Margaret's Bus Station (Stand SR) | 05:45 | 06:45 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 | 18:10 | 18:45 | 19:15 | 19:42 This stop is for set down only | 20:25 | 21:25 | 22:25 | 23:20 |
Leicester, St Nicholas Circle (Stand FD) | 05:48 | 06:48 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:53 | 16:28 | 17:03 | 17:38 | 18:13 | 18:48 | 19:18 | - | 20:28 | 21:28 | 22:28 | 23:22 |
Braunstone Leisure Centre | 05:53 | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:59 | 16:34 | 17:09 | 17:44 | 18:19 | 18:54 | 19:24 | - | 20:33 | 21:33 | 22:33 | 23:26 |
Thorpe Astley, Foxon Way | 05:56 | 06:58 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:03 | 16:38 | 17:13 | 17:48 | 18:23 | 18:58 | 19:28 | - | 20:37 | 21:37 | 22:37 | 23:30 |
Thorpe Astley, Murby Way | 05:57 | 06:59 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:39 | 17:14 | 17:49 | 18:24 | 18:59 | 19:29 | - | 20:38 | 21:38 | 22:38 | 23:31 |
New Lubbesthorpe, Tay Road School | 06:03 This stop is for set down only | 07:07 This stop is for set down only | 08:07 This stop is for set down only | 08:37 This stop is for set down only | 09:07 This stop is for set down only | 09:37 This stop is for set down only | 10:07 This stop is for set down only | 10:37 This stop is for set down only | 11:07 This stop is for set down only | 11:37 This stop is for set down only | 12:07 This stop is for set down only | 12:37 This stop is for set down only | 13:07 This stop is for set down only | 13:37 This stop is for set down only | 14:07 This stop is for set down only | 14:37 This stop is for set down only | 15:07 This stop is for set down only | 15:37 This stop is for set down only | 16:12 This stop is for set down only | 16:47 This stop is for set down only | 17:22 This stop is for set down only | 17:57 This stop is for set down only | 18:32 This stop is for set down only | 19:06 This stop is for set down only | 19:36 This stop is for set down only | - | 20:45 This stop is for set down only | 21:45 This stop is for set down only | 22:45 This stop is for set down only | 23:37 This stop is for set down only |
Timetable is updating...