Skip to content

Viewing the timetable for service Novus Direct

Leicester > Thorpe Astley > New Lubbesthorpe

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService NDService ND
New Lubbesthorpe, Tay Road School 05:20 06:10 06:40 07:05 07:30 07:50 08:15 08:40 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:10 15:30 15:50 16:15 16:35 16:55 17:20 17:45 18:05 18:25 18:50 19:20 19:55 20:55 21:55 22:50
Thorpe Astley, Murby Way 05:24 06:14 06:45 07:10 07:35 07:55 08:20 08:45 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:15 15:35 15:55 16:20 16:40 17:00 17:25 17:50 18:10 18:30 18:55 19:25 20:00 21:00 22:00 22:55
Thorpe Astley, Foxon Way 05:26 06:16 06:47 07:12 07:37 07:57 08:22 08:47 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:17 15:37 15:57 16:22 16:42 17:02 17:27 17:52 18:12 18:32 18:57 19:27 20:02 21:02 22:02 22:57
Braunstone Leisure Centre 05:29 06:19 06:50 07:17 07:42 08:03 08:28 08:53 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:20 15:41 16:01 16:26 16:46 17:06 17:31 17:56 18:16 18:35 19:00 19:30 20:05 21:05 22:05 23:00
Leicester, St Nicholas Circle (Stand FD) 05:34 06:24 06:55 06:58 07:25 07:50 08:11 08:36 08:59 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:26 15:47 16:07 16:32 16:52 17:12 17:37 18:02 18:22 18:40 19:05 19:35 20:10 21:10 22:10 23:05
Leicester, St Margaret's Bus Station (Stand SR) 05:45 06:35 07:15 06:55 07:40 08:05 08:25 08:50 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:40 16:05 16:25 16:50 17:10 17:30 17:55 18:20 18:35 This stop is for set down only 18:55 19:20 19:50 20:25 21:25 22:25 23:20
Leicester, St Nicholas Circle (Stand FD) 05:48 06:38 07:19 07:44 08:09 08:29 08:54 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:19 15:44 16:09 16:29 16:54 17:14 17:34 17:59 18:24 18:58 19:23 19:53 20:28 21:28 22:28 23:22
Braunstone Leisure Centre 05:53 06:44 07:26 07:04 07:51 08:16 08:36 09:01 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:26 15:51 16:16 16:36 17:01 17:21 17:41 18:06 18:31 19:03 19:28 19:58 20:33 21:33 22:33 23:26
Thorpe Astley, Foxon Way 05:56 06:48 07:31 07:08 07:56 08:21 08:41 09:06 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:30 15:55 16:20 16:40 17:05 17:25 17:45 18:10 18:35 19:07 19:32 20:02 20:37 21:37 22:37 23:30
Thorpe Astley, Murby Way 05:57 06:49 07:32 07:09 07:57 08:22 08:42 09:07 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:31 15:56 16:21 16:41 17:06 17:26 17:46 18:11 18:36 19:08 19:33 20:03 20:38 21:38 22:38 23:31
New Lubbesthorpe, Tay Road School 06:03 This stop is for set down only 06:56 This stop is for set down only 07:40 This stop is for set down only 07:16 This stop is for set down only 08:05 This stop is for set down only 08:30 This stop is for set down only 08:50 This stop is for set down only 09:15 This stop is for set down only 09:37 This stop is for set down only 09:57 This stop is for set down only 10:17 This stop is for set down only 10:37 This stop is for set down only 10:57 This stop is for set down only 11:17 This stop is for set down only 11:37 This stop is for set down only 11:57 This stop is for set down only 12:17 This stop is for set down only 12:37 This stop is for set down only 12:57 This stop is for set down only 13:17 This stop is for set down only 13:37 This stop is for set down only 13:57 This stop is for set down only 14:17 This stop is for set down only 14:37 This stop is for set down only 14:57 This stop is for set down only 15:17 This stop is for set down only 15:39 This stop is for set down only 16:04 This stop is for set down only 16:29 This stop is for set down only 16:49 This stop is for set down only 17:14 This stop is for set down only 17:34 This stop is for set down only 17:54 This stop is for set down only 18:19 This stop is for set down only 18:44 This stop is for set down only 19:15 This stop is for set down only 19:40 This stop is for set down only 20:10 This stop is for set down only 20:45 This stop is for set down only 21:45 This stop is for set down only 22:45 This stop is for set down only 23:37 This stop is for set down only

Download PDF Timetables, maps and fares