Viewing the timetable for service 90
Nottingham > Gamston > Radcliffe > Bingham > Farndon > Newark
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | |
---|---|---|---|---|---|
Broad Marsh Bus Station | - | 09:45 | 12:05 | 15:05 | 17:25 |
Nottingham Railway Station | - | 09:46 | 12:06 | 15:06 | 17:26 |
Victoria Embankment | - | 09:50 | 12:10 | 15:10 | 17:30 |
Gamston Lock | - | 09:54 | 12:14 | 15:14 | 17:34 |
Cropwell Road | - | 09:58 | 12:18 | 15:18 | 17:38 |
Bingham, Starnhill Way (N) | - | 10:04 | 12:24 | 15:24 | 17:44 |
Bingham, Market Place | 08:10 | 10:10 | 12:30 | 15:30 | 17:50 |
Bingham, Romans Quarter (W) | 08:13 | 10:13 | 12:33 | 15:33 | 17:53 |
Bingham, Fosse Way (W) | 08:13 | 10:13 | 12:33 | 15:33 | 17:53 |
Coney Grey Spinney | 08:20 | 10:21 | 12:41 | 15:41 | 18:01 |
Moor Lane | 08:24 | 10:25 | 12:45 | 15:45 | 18:05 |
Church Street | 08:28 | 10:29 | 12:49 | 15:49 | 18:09 |
Boundary Road | 08:34 | 10:35 | 12:55 | 15:55 | 18:15 |
Newark Bus Station (Stand A) | 08:38 | 10:40 | 13:00 | 16:00 | 18:19 |
Timetable is updating...