Skip to content

Viewing the timetable for service 90

Nottingham > Gamston > Radcliffe > Bingham > Farndon > Newark

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90Service 90
Nottingham, Beastmarket Hill (Stand B3) 07:32 08:37 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:40 18:40 19:40 22:50
Nottingham, Broad Marsh Bus Station, Bay 1 07:50 08:50 10:30 11:30 12:30 13:30 14:30 15:30 16:35 17:50 18:50 19:50 22:57
Nottingham Railway Station 07:51 08:51 10:31 11:31 12:31 13:31 14:31 15:31 16:36 17:51 18:51 19:51 22:58
Victoria Embankment 07:55 08:55 10:35 11:35 12:35 13:35 14:35 15:35 16:41 17:56 18:56 19:55 23:02
Gamston Lock 08:00 09:00 10:40 11:40 12:40 13:40 14:40 15:40 16:47 18:02 19:02 19:59 23:06
Radcliffe, Cropwell Road 08:04 09:04 10:44 11:44 12:44 13:44 14:44 15:44 16:51 18:06 19:06 20:03 23:10
Bingham, Starnhill Way 08:10 09:10 10:50 11:50 12:50 13:50 14:50 15:50 16:57 18:12 19:12 20:09 23:16
Bingham, Market Place 06:30 07:30 08:15 09:15 10:55 11:55 12:55 13:55 14:55 15:55 17:05 18:15 19:15 20:15 23:20
Bingham, Romans Quarter 06:32 07:32 08:17 09:17 10:57 11:57 12:57 13:57 14:57 15:57 17:07 18:17 19:17 20:17 23:22
Bingham, Fosse Way 06:33 07:33 08:18 09:18 10:58 11:58 12:58 13:58 14:58 15:58 17:08 18:18 19:18 20:18 23:23
Coney Grey Spinney 06:41 07:41 08:26 09:26 11:06 12:06 13:06 14:06 15:06 16:06 17:17 18:27 19:27 20:25 23:30
Moor Lane 06:45 07:45 08:30 09:30 11:10 12:10 13:10 14:10 15:10 16:10 17:21 18:31 19:31 20:29 23:34
Farndon, Church Street 06:49 07:49 08:34 09:34 11:14 12:14 13:14 14:14 15:14 16:14 17:25 18:35 19:35 20:33 23:38
Boundary Road 06:55 07:56 08:41 09:41 11:21 12:21 13:21 14:21 15:21 16:21 17:33 18:42 19:42 20:39 23:44
Newark Bus Station (Stand A) 07:00 08:05 08:50 09:50 11:30 12:30 13:30 14:30 15:30 16:30 17:45 18:50 19:50 20:45 23:48
Lime Grove 07:02 08:08 08:52 09:52 11:32 12:32 13:32 14:32 15:32 16:32 17:47 18:52 19:52 20:47 23:50
Balderton, Smith Street 07:06 08:17 08:57 09:57 11:37 12:37 13:37 14:37 15:37 16:37 17:52 18:57 19:57 20:50 23:53
Fernwood, Goldstraw Lane 07:10 08:22 09:02 10:02 11:42 12:42 13:42 14:42 15:42 16:42 17:57 19:02 20:02 20:55 23:58
Fernwood, Suthers School 08:25

Download PDF Timetables, maps and fares